Ankit Kumar
... Read More
Written By: Ankit Kumar | Updated : May 22, 2024 10:01 AM IST
It is a vector-borne disease primarily transmitted by Aedes mosquitoes. Its common symptoms include fever, headache, rash, muscle pain, nausea, and abdominal discomfort. Laboratory tests typically show elevated liver enzymes and reduced white blood cell and platelet counts.
On May 10, 2024, The WHO(World Health Organisation) prequalified the TAK-003 vaccine developed by Takeda. This vaccine contains the four weak versions of the dengue virus. It is the second vaccine to receive vaccine status for Dengue from WHO.
Dr. Rogerio Gaspar, WHO Director for Regulation and Prequalification, stated that the prequalification of TAK-003 is a significant milestone in increasing global access to dengue vaccines. It is now eligible for procurement by UN agencies such as UNICEF and PAHO.
Dengue fever is an illness from a mosquito bite carrying one of four types of dengue virus(DENV). Found in mostly tropical and subtropical regions of Africa, the Pacific Islands, and Central and South America.
Dengue fever is caused by a mosquito bite carrying one of the dengue viruses. The mosquito bite injects the virus into your bloodstream and triggers the immune response.
Most dengue infections don't cause symptoms. However if symptoms occur, they could be:
Dengue can not spread from person to person except to a child from a pregnant mother. Symptoms are generally mild with initial infection. However, severe complication risk can occur if you get infected again with the first infections. This article delves deep into the symptoms and preventive measures of Dengue fever. The virus damages blood vessels and clot cells, causing internal bleeding and other severe life threatening symptoms.
Dengue fever can be diagnosed with a blood test, where a healthcare provider draws some blood sample and sends it to a lab for detailed examination and to find the presence of Dengue virus. The test also determines the type of dengue virus one is infected with and helps in its treatment.
The latest Dengue vaccine is available for children between 9 to 16 years, who previously had dengue infection and live in areas where dengue is very common. The areas include tropical or subtropical regions of Africa, Pacific Islands, and Central and South America. In India there are specific contentment zones for Dengue virus. Here are the detailed dengue cases in India at the end of 2023, and the latest data is still awaited.
| Sl. No. | Affected States/UTs | 2018 | 2019 | 2020 | 2021 | 2022 | 2023* |
| 1 | Andhra Pradesh | 4011 | 5286 | 925 | 4760 | 6391 | 3926 |
| 2 | Arunachal Pradesh | 1 | 123 | 1 | 7 | 114 | 17 |
| 3 | Assam | 166 | 196 | 33 | 103 | 1826 | 5604 |
| 4 | Bihar | 2142 | 6712 | 493 | 633 | 13972 | 2515 |
| 5 | Chattisgarh | 2674 | 722 | 57 | 1086 | 2679 | 733 |
| 6 | Goa | 335 | 992 | 376 | 649 | 443 | 264 |
| 7 | Gujarat | 7579 | 18219 | 1564 | 10983 | 6682 | 3334 |
| 8 | Haryana | 1898 | 1207 | 1377 | 11835 | 8996 | 2892 |
| 9 | Himachal Pradesh | 4672 | 344 | 21 | 349 | 3326 | 596 |
| 10 | J & K | 214 | 439 | 53 | 1709 | 8269 | 1192 |
| 11 | Jharkhand | 463 | 825 | 79 | 220 | 290 | 958 |
| 12 | Karnataka | 4427 | 16986 | 3823 | 7393 | 9889 | 9185 |
| 13 | Kerala | 4083 | 4652 | 4399 | 3251 | 4432 | 9770 |
| 14 | Lakshadweep | 0 | 0 | 0 | 1 | 67 | 286 |
| 15 | Madhya Pradesh | 4506 | 4189 | 806 | 15592 | 3318 | 1544 |
| 16 | Meghalaya | 44 | 82 | 4 | 129 | 26 | 59 |
| 17 | Maharashtra | 11011 | 14907 | 3356 | 12720 | 8578 | 8496 |
| 18 | Manipur | 14 | 359 | 37 | 203 | 503 | 521 |
| 19 | Mizoram | 68 | 42 | 67 | 83 | 1868 | 821 |
| 20 | Nagaland | 369 | 8 | 1 | 24 | 154 | 400 |
| 21 | Odisha | 5198 | 3758 | 496 | 7548 | 7063 | 6563 |
| 22 | Punjab | 14980 | 10289 | 8435 | 23389 | 11030 | 4246 |
| 23 | Rajasthan | 9587 | 13706 | 2023 | 20749 | 13491 | 5094 |
| 24 | Sikkim | 320 | 444 | 11 | 243 | 264 | 163 |
| 25 | Tamil Nadu | 4486 | 8527 | 2410 | 6039 | 6430 | 4148 |
| 26 | Tripura | 100 | 114 | 24 | 349 | 56 | 744 |
| 27 | Telangana | 4592 | 13331 | 2173 | 7135 | 8972 | 5138 |
| 28 | Uttar Pradesh | 3829 | 10557 | 3715 | 29750 | 19821 | 5742 |
| 29 | Uttrakhand | 689 | 10622 | 76 | 738 | 2337 | 1588 |
| 30 | West Bengal | NR | NR | 5166 | 8264 | - | - |
| 31 | A& N Island | 49 | 168 | 98 | 175 | 1014 | 540 |
| 32 | Chandigarh | 301 | 286 | 265 | 1596 | 910 | 93 |
| 33 | Delhi | 7136 | 5077 | 1269 | 13089 | 10183 | 5221 |
| 34 | D&N Haveli | 493 | 1491 | 248 | 547 | 685 | 478 |
| 35 | Daman & Diu | 163 | 625 | 71 | 279 | 228 | 94 |
| 36 | Puducherry | 592 |
If you have recently visited this area or live in this area where dengue is very common, you should consult your doctor and get yourself tested.